| District | Total population | Pukhtun's population | Pukhtun's % |
| Zhob (includes Sherani) |
344,122 | 337239.6 | 98 |
| Musa Khel | 218,156 | 185650.8 | 85.1 |
| Killa Saifullah | 234,534 | 231954.1 | 98.9 |
| Barkhan | 147,599 | 10000.0 | 12 |
| Loralai | 562,387 | 506148.3 | 90 |
| Ziarat | 46,942 | 46660.3 | 99.4 |
| Pishin | 312,227 | 310353.6 | 99.4 |
| Killa Abdullah | 272,221 | 270315.5 | 99.3 |
| Quetta | 676,941 | 507705.8 | 75 |
| Sibi (Includes Harnai which is majority pashto) |
143,589 | 57435.6 | 40 |
| Kohlu | 105,050 | 4202.0 | 4 |
| Mastung | 200,000 | 14700.0 | 7.35 |
| Bolan | 358,670 | 7532.1 | 2.1 |
| Chagai (includes Nushki) |
186,454 | 5220.7 | 2.8 |
| 3808892.0 | 2495118.3 | ||
| Baluchistan Total | 7350000 | 2940000.0 | 40 |
| Source: Government of Baluchistan | |||
Saturday, August 24, 2013
Pashtuns in Baluchistan (Pakistan)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment