Saturday, September 28, 2013
Sunday, September 15, 2013
Saturday, August 24, 2013
Pashtuns in Baluchistan (Pakistan)
District | Total population | Pukhtun's population | Pukhtun's % |
Zhob (includes Sherani) |
344,122 | 337239.6 | 98 |
Musa Khel | 218,156 | 185650.8 | 85.1 |
Killa Saifullah | 234,534 | 231954.1 | 98.9 |
Barkhan | 147,599 | 10000.0 | 12 |
Loralai | 562,387 | 506148.3 | 90 |
Ziarat | 46,942 | 46660.3 | 99.4 |
Pishin | 312,227 | 310353.6 | 99.4 |
Killa Abdullah | 272,221 | 270315.5 | 99.3 |
Quetta | 676,941 | 507705.8 | 75 |
Sibi (Includes Harnai which is majority pashto) |
143,589 | 57435.6 | 40 |
Kohlu | 105,050 | 4202.0 | 4 |
Mastung | 200,000 | 14700.0 | 7.35 |
Bolan | 358,670 | 7532.1 | 2.1 |
Chagai (includes Nushki) |
186,454 | 5220.7 | 2.8 |
3808892.0 | 2495118.3 | ||
Baluchistan Total | 7350000 | 2940000.0 | 40 |
Source: Government of Baluchistan |
Pashtuns in Punjab and Sind provinces of Pakistan
Division | Total population | Pukhtun's population | Pukhtun's % |
Bahawalpur | 42748 | ||
D.G. Khan | 57788 | ||
Faisalabad | 44354 | ||
Gujranwala | 55237 | ||
Lahore | 143688 | ||
Multan | 60353 | ||
Rawalpindi | 307508 | ||
Sargodha | 142074 | ||
Total | 86,084,000 | 1721680 | 2 |
Source; Govt. of Punjab | |||
Division | Total population | Pukhtun's population | Pukhtun's % |
Hyderabad | 87834 | ||
Karachi | 1125733 | ||
Larkana | 9639 | ||
Mirpur Khas | 25969 | ||
Sukkar | 27270 | ||
Total Population | 35000000 | 1750000 | 5 |
Source: Govt. of Pakistan |
Pashto in PATA (Provincially Administered Tribal Areas)
PA | Agency | Area(SK) | Total population | Pukhtun's population | Pukhtun's % |
FR Peshawar | 261 | 53841 | 53410 | 99.2 | |
FR Kohat | 446 | 88456 | 87211 | 98.6 | |
FR Bannu | 745 | 19593 | 19228 | 98.14 | |
FR Laki Marwat | 132 | 6987 | 6885 | 98.54 | |
FR D.I. Khan | 2008 | 38990 | 38710 | 99.28 | |
FR Tank | 1221 | 27216 | 26550 | 97.55 | |
PA Detail | 4813 | 235083 | 231994 | 98,69 | |
Source: Govt. of Kyber Pukhtunkhwa |
|
Pashtun Language Data (FATA)
FATA | Agency | Area(SK) | Total population | Pukhtun's population | Pukhtun's % |
FATA | |||||
Bajawar | 1230 | 595227 | 592258 | 99.5 | |
Momand | 2296 | 334453 | 333789 | 99.8 | |
Khyber | 2576 | 546730 | 544605 | 99.61 | |
Karam | 3380 | 448310 | 442203 | 98.64 | |
Aurakzai | 1538 | 225441 | 224824 | 99.73 | |
North Waziristan | 4707 | 361246 | 359881 | 99.62 | |
South Waziristan | 6619 | 429841 | 418062 | 97.26 | |
Detail of FATA | 22346 | 2941248 | 2915622 | 99.12 | |
Source:
Govt. Of NWFP
|
Language Data of Khyber Pukhtunkhwa
Division | District | Area(SK) | Total population | Pukhtun's population | Pukhtun's % |
Peshawar | |||||
Peshawar | 1257 | 2019118 | 1728869 | 85.62 | |
Nowshera | 1748 | 873373 | 794775 | 91 | |
Charsada | 996 | 1022364 | 1016609 | 99.44 | |
Mardan | |||||
Mardan | 1632 | 1460100 | 1437328 | 98.44 | |
Swabi | 1543 | 1026804 | 989830 | 96.4 | |
Malakand | |||||
Malakand | 952 | 452291 | 444136 | 98.2 | |
Upper Dir | 3699 | 575858 | 532473 | 92.47 | |
Lower Dir | 1582 | 717649 | 712954 | 99.35 | |
Swat | 5337 | 1257602 | 1169021 | 92.96 | |
Chitral | 14850 | 318689 | 12106 | 3.8 | |
Buner | 1865 | 506048 | 488867 | 96.6 | |
Shanglapar | 1586 | 434563 | 414670 | 95.42 | |
Kohat | |||||
Kohat | 2545 | 562644 | 436247 | 77.54 | |
Karak | 3372 | 430796 | 429639 | 99.73 | |
Hango | 1097 | 314529 | 310905 | 98.85 | |
Hazara | |||||
Kohistan | 7492 | 472570 | 18236 | 3.85 | |
Batagram | 1301 | 307278 | 250905 | 81.65 | |
Mansehra (Includes Torghar and Ogai Tehsil, which are Pashtun Majority) | 4579 | 1152839 | 306511 | 26.59 | |
Haripur | 1725 | 692228 | 61769 | 8.92 | |
Abbottabad | 1967 | 880666 | 19508 | 2.22 | |
D.I. Khan | |||||
D.I. Khan | 7326 | 852995 | 187857 | 22.02 | |
Tank | 1679 | 238216 | 191334 | 80.32 | |
Bannu | |||||
Bannu | 1227 | 677346 | 665927 | 98.31 | |
Laki Marwat | 3164 | 490025 | 486620 | 99.31 | |
Total Population | 24000000 | 18936000 | 78.9 | ||
Source: Britanica & UNHCR |
Subscribe to:
Posts (Atom)