Division | District | Area(SK) | Total population | Pukhtun's population | Pukhtun's % |
Peshawar | |||||
Peshawar | 1257 | 2019118 | 1728869 | 85.62 | |
Nowshera | 1748 | 873373 | 794775 | 91 | |
Charsada | 996 | 1022364 | 1016609 | 99.44 | |
Mardan | |||||
Mardan | 1632 | 1460100 | 1437328 | 98.44 | |
Swabi | 1543 | 1026804 | 989830 | 96.4 | |
Malakand | |||||
Malakand | 952 | 452291 | 444136 | 98.2 | |
Upper Dir | 3699 | 575858 | 532473 | 92.47 | |
Lower Dir | 1582 | 717649 | 712954 | 99.35 | |
Swat | 5337 | 1257602 | 1169021 | 92.96 | |
Chitral | 14850 | 318689 | 12106 | 3.8 | |
Buner | 1865 | 506048 | 488867 | 96.6 | |
Shanglapar | 1586 | 434563 | 414670 | 95.42 | |
Kohat | |||||
Kohat | 2545 | 562644 | 436247 | 77.54 | |
Karak | 3372 | 430796 | 429639 | 99.73 | |
Hango | 1097 | 314529 | 310905 | 98.85 | |
Hazara | |||||
Kohistan | 7492 | 472570 | 18236 | 3.85 | |
Batagram | 1301 | 307278 | 250905 | 81.65 | |
Mansehra (Includes Torghar and Ogai Tehsil, which are Pashtun Majority) | 4579 | 1152839 | 306511 | 26.59 | |
Haripur | 1725 | 692228 | 61769 | 8.92 | |
Abbottabad | 1967 | 880666 | 19508 | 2.22 | |
D.I. Khan | |||||
D.I. Khan | 7326 | 852995 | 187857 | 22.02 | |
Tank | 1679 | 238216 | 191334 | 80.32 | |
Bannu | |||||
Bannu | 1227 | 677346 | 665927 | 98.31 | |
Laki Marwat | 3164 | 490025 | 486620 | 99.31 | |
Total Population | 24000000 | 18936000 | 78.9 | ||
Source: Britanica & UNHCR |
Saturday, August 24, 2013
Language Data of Khyber Pukhtunkhwa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment