Pashtuns in Afghanistan | |||||
Area | State / Province | Area (SK) | Total Population | Pukhtun's population | Pukhtun's % |
Northern area | |||||
Samangan | 16220 | 312524 | 56848 | 18 | |
Balkh | 11883 | 629224 | 333473 | 53 | |
Jozjan | 25548 | 677884 | 108280 | 16 | |
Faryab | 22273 | 674002 | 185931 | 28 | |
Northern upward area | |||||
Badakhshan | 47393 | 554374 | 33456 | 6 | |
Takhar | 12403 | 557532 | 81921 | 15 | |
Kunduz | 7825 | 576575 | 397083 | 69 | |
Baghlan | 17106 | 484475 | 198734 | 41 | |
Upward Area | |||||
Kunn | 10477 | 308093 | 268588 | 87 | |
Lughman | 7209 | 379065 | 275383 | 73 | |
Nangahar | 7614 | 1002882 | 927809 | 93 | |
Paktiya | 9579 | 523813 | 522495 | 100 | |
Upward Central Area | |||||
Kapisa | 5382 | 433163 | 228269 | 53 | |
Kabul | 4583 | 2280417 | 1584810 | 69 | |
Parwan | 5887 | 530680 | 229936 | 43 | |
Logar | 4651 | 264973 | 226094 | 85 | |
Wirdag | 9021 | 398911 | 228817 | 57 | |
Ghazni | 22142 | 770684 | 409479 | 53 | |
Bamyan | 17411 | 317143 | 0 | 0 | |
South Area | |||||
Urzgan | 28756 | 501795 | 263535 | 53 | |
Paktika | 19313 | 250856 | 249599 | 99 | |
Zabul | 16789 | 186113 | 185897 | 100 | |
Kandahar | 49430 | 737762 | 714195 | 97 | |
Hilmund | 61816 | 541554 | 525731 | 97 | |
Nimroz | 41347 | 139850 | 108722 | 78 | |
Northern Loyadiza Area | |||||
Ghor | 38658 | 318379 | 130046 | 41 | |
Bad Ghais | 21854 | 317526 | 178477 | 56 | |
Hirat | 50245 | 870403 | 502787 | 58 | |
Farah | 58834 | 377802 | 303727 | 80 | |
Kochyan (Nomads) | 2000000 | 1780000 | 89 | ||
Total Afghanistan | 31,056,997 | 15528498.5 | 50 | ||
Afghanistan Total | 15528498.5 | ||||
Source: CIA World Fact Book |
Saturday, August 24, 2013
Pashtun Language Data for Afghanistan (Complied in 2002 By Dr. (PHD. In linguistics) Sohail Insha
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment