Saturday, August 24, 2013

Pashtun Language Data (FATA)

FATA Agency Area(SK) Total population Pukhtun's population Pukhtun's %
FATA          
  Bajawar 1230 595227 592258 99.5
  Momand 2296 334453 333789 99.8
  Khyber 2576 546730 544605 99.61
  Karam 3380 448310 442203 98.64
  Aurakzai 1538 225441 224824 99.73
  North Waziristan 4707 361246 359881 99.62
  South Waziristan 6619 429841 418062 97.26
           
Detail of FATA 22346 2941248 2915622 99.12
Source: Govt. Of NWFP

No comments:

Post a Comment